Accepted tests
C1 Advanced, CELPIP General, IELTS Academic & General Training (incl. One Skill Retake), LANGUAGECERT Academic, MET (incl. Single Section Retake), OET, PTE Academic, TOEFL iBT.
❌ At-home tests not accepted
Tests must be taken at a secure test centre. Not accepted: IELTS Online, CELPIP Online, LANGUAGECERT Academic Online, MET Digital (at home), OET@Home, TOEFL iBT Home Edition.
Older results & passports
Tests taken on or before 6 Aug 2025 may be used until 6 Aug 2028 (depending on the visa). Passport holders of the UK, USA, Canada, New Zealand and Republic of Ireland generally meet Competent English.
| Test (L / R / W / S) | Vocational | Competent | Proficient | Superior |
|---|
| C1 Advanced | Excluded | 163 / 163 / 170 / 179 | 175 / 179 / 193 / 194 | 186 / 190 / 210 / 208 |
| CELPIP General | 5 / 5 / 5 / 5 | 7 / 7 / 7 / 7 | 9 / 8 / 10 / 8 | 10 / 10 / 12 / 10 |
| IELTS Academic (incl. One Skill Retake) | 5 / 5 / 5 / 5 | 6 / 6 / 6 / 6 | 7 / 7 / 7 / 7 | 8 / 8 / 8 / 8 |
| IELTS General Training (incl. One Skill Retake) | 5 / 5 / 5 / 5 | 6 / 6 / 6 / 6 | 7 / 7 / 7 / 7 | 8 / 8 / 8 / 8 |
| LANGUAGECERT Academic | 41 / 44 / 45 / 54 | 57 / 60 / 64 / 70 | 67 / 71 / 78 / 82 | 80 / 83 / 89 / 89 |
| MET (incl. Single Section Retake) | 49 / 47 / 45 / 38 | 56 / 55 / 57 / 48 | 61 / 63 / 74 / 59 | Excluded |
| OET | 220 / 240 / 200 / 270 | 290 / 310 / 290 / 330 | 350 / 360 / 380 / 360 | 390 / 400 / 420 / 400 |
| PTE Academic | 33 / 36 / 29 / 24 | 47 / 48 / 51 / 54 | 58 / 59 / 69 / 76 | 69 / 70 / 85 / 88 |
| TOEFL iBT | 8 / 8 / 9 / 14 | 16 / 16 / 19 / 19 | 22 / 22 / 26 / 24 | 26 / 27 / 30 / 28 |
Order: Listening / Reading / Writing / Speaking. Source: Migration (Specification of Language Tests, Test Scores and Passports) Instrument 2025 (F2025L00905), Schedule 2. Points test: Competent 0 · Proficient 10 · Superior 20. 482 Skills in Demand generally requires at least the 482 English level for the stream – ask us for your visa.